Bauer Skate Size | Length in (cm) | EUR Shoe Size | US Shoe Size | UK Shoe Size |
6.0 | 25.1 | 40.5 | 7.5 | 6.5 |
6.5 | 25.5 | 41.0 | 8.0 | 7.0 |
7.0 | 26.0 | 42.0 | 8.5 | 7.5 |
7.5 | 26.4 | 42.5 | 9.0 | 8.0 |
8.0 | 26.8 | 43.0 | 9.5 | 8.5 |
8.5 | 27.2 | 44.0 | 10.0 | 9.0 |
9.0 | 27.7 | 44.5 | 10.5 | 9.5 |
9.5 | 28.1 | 45.0 | 11.0 | 10.0 |
10.0 | 28.5 | 45.5 | 11.5 | 10.5 |
10.5 | 28.9 | 46.0 | 12.0 | 11.0 |
11.0 | 29.4 | 47.0 | 12.5 | 11.5 |
11.5 | 29.8 | 47.5 | 13.0 | 12.0 |
12.0 | 30.2 | 48.0 | 13.5 | 12.5 |
12.5 | 30.6 | 48.5 | 14.0 | 13.0 |
13.0 | 31.0 | 49.0 | 14.5 | 13.5 |
14.0 | 31.8 | 50.0 | 15.5 | 14.5 |
15.0 | 32.6 | 51.0 | 16.5 | 15.5 |
D & EE - The letter describes how wide the skate are, EE is 2-3mm wider than D.
Fit 1: D – Low heel depth, instep height and ankle wrap. Narrow foot width.
Fit 2: E – Mid heel depth, instep height and ankle wrap. Medium foot width.
Fit 3: EE – High heel depth, instep height and ankle wrap. Wide foot width.
Please Note: Sizing is a preference and therefore charts DO NOT GUARANTEE FIT. Sizing information is provided by the manufacturer and does not guarantee a perfect fit