Bauer Pants Size | Player Age | Player Height (cm) | Waist Size (cm) | |
Youth | XS | 3 - 6 | 91 - 116 | 51 - 56 |
S | 4 - 7 | 98 - 124 | 51 - 56 | |
M | 5 - 8 | 109 - 132 | 53 - 58 | |
L | 6 - 9 | 114 - 140 | 53 - 58 | |
Junior | XS | 7 - 10 | 124 - 140 | 56 - 58 |
S | 8 - 11 | 130 - 142 | 56 - 61 | |
M | 9 - 12 | 140 - 152 | 61 - 66 | |
L | 11 - 14 | 150 - 163 | 66 - 71 | |
XL | 12 - 15 | 160 - 172 | 71 - 76 |
Please Note: Sizing is a preference and therefore charts DO NOT GUARANTEE FIT. Sizing information is provided by the manufacturer and does not guarantee a perfect fit.