CCM Shoulder Pad Size | Player Height (cm) | Chest Size (cm) | |
Youth | S | 102 - 122 | 46 - 56 |
M | 112 - 132 | 56 - 66 | |
L | 122 - 142 | 61 - 71 | |
Junior | S | 122 - 142 | 61 - 71 |
M | 132 - 152 | 71 - 81 | |
L | 142 - 162 | 81 - 91,5 | |
Senior | S | 152 - 172 | 86 - 97 |
M | 162 - 183 | 97 - 107 | |
L | 172 - 193 | 107 - 117 | |
XL | 183 + | 117 - 127 |
Please Note: Sizing is a preference and therefore charts DO NOT GUARANTEE FIT. Sizing information is provided by the manufacturer and does not guarantee a perfect fit.